Description
Introducing the Initial Mule in Taupe. These mules feature soft suede uppers with a metal Initial logo to the strap. The custom designed EVA outsole has a comfort-focused molded footbed, with deep heel cup, arch support and toe grip. A microfibre lining finishes the footbed to limit slipping of the feet, making them a perfect shoe for all day, every day.
- Taupe Mules
- Suede Uppers
- Deep Heel Cup
- Arch Support
- Initial Logo
Composition: Suede Upper, EVA Outsole, Microfibre Lining
Product Style Code: MF9003-38
Size Guide
SLIDERS & MULES
| Size | UK | EU | Insole Length |
|---|---|---|---|
| 6 | 6 | 40 | 26.66 |
| 7 | 7 | 41 | 27.33 |
| 8 | 8 | 42 | 28 |
| 9 | 9 | 43 | 28.67 |
| 10 | 10 | 44 | 29.34 |
| 11 | 11 | 45 | 30.01 |
| 12 | 12 | 46 | 30.68 |
SNEAKERS
| Size | Insole Length | UK | US | EU |
|---|---|---|---|---|
| 6 | 25.90 | 6 | 7 | 40 |
| 6.5 | 26.10 | 6.5 | 7.5 | 40.5 |
| 7 | 26.25 | 7 | 8 | 41 |
| 7.5 | 26.76 | 7.5 | 8.5 | 41.5 |
| 8 | 27.10 | 8 | 9 | 42 |
| 8.5 | 27.40 | 8.5 | 9.5 | 42.5 |
| 9 | 27.70 | 9 | 10 | 43 |
| 9.5 | 28.00 | 9.5 | 10.5 | 43.5 |
| 10 | 28.40 | 10 | 11 | 44 |
| 10.5 | 28.90 | 10.5 | 11.5 | 44.5 |
| 11 | 29.20 | 11 | 12 | 45 |
| 11.5 | 29.40 | 11.5 | 12.5 | 45.5 |
| 12 | 29.50 | 12 | 13 | 46 |
| 12.5 | 30.00 | 12.5 | 13.5 | 46.5 |
| 13 | 30.40 | 13 | 14 | 47 |










Reviews
There are no reviews yet.